Maharishi Vidya Mandir, Kanpur feels proud to announce the results of Class X.
Name of the Student | Class | Percentage |
---|---|---|
DIVYANSHU VERMA | X | 92% |
ARPIT TIWARI | X | 90% |
YASHRAJ JAISWAL | X | 88% |
ADARSH SINGH | X | 81% |
PRIYANSHU MISHRA | X | 81% |
KANAK SINGH | X | 80% |
NISHANT SHARMA | X | 78.2% |
ADITYA SINGH CHAUHAN | X | 78% |
DIVYANSHU GUPTA | X | 76% |
PRATYAKSHA MISHRA | X | 74.1% |
AYUSHMAN GUPTA | X | 74% |
PALLAVI YADAV | X | 73% |
VAISHNAVI PAL | X | 72.4% |
SHIVAM SINGH | X | 72% |
AYUSH KESARWANI | X | 71.2% |
Subject | Class | Name | Grade |
---|---|---|---|
English | X | DIVYANSHU VERMA | 88 |
English | X | ARPIT TIWARI | 86 |
English | X | KANAK SINGH | 85 |
English | X | SHIVAM SINGH | 85 |
English | X | ANUPRIYA UMRAO | 84 |
English | X | PRIYANSHU MISHRA | 84 |
English | X | VAISHNAVI PAL | 83 |
English | X | ADARSH SINGH | 82 |
English | X | YASHRAJ JAISWAL | 82 |
English | X | DIVYANSHU GUPTA | 80 |
Hindi/Telugu | X | DIVYANSHU VERMA | 95 |
Hindi/Telugu | X | ARPIT TIWARI | 92 |
Hindi/Telugu | X | PALLAVI YADAV | 92 |
Hindi/Telugu | X | DIVYANSHU GUPTA | 92 |
Hindi/Telugu | X | PRIYANSHU MISHRA | 90 |
Hindi/Telugu | X | ADITYA SINGH CHAUHAN | 87 |
Hindi/Telugu | X | ADARSH SINGH | 86 |
Hindi/Telugu | X | SHIVAM SINGH | 86 |
Hindi/Telugu | X | AYUSH TIWARI | 85 |
Hindi/Telugu | X | KANAK SINGH | 85 |
Hindi/Telugu | X | ANJALI SINGH | 85 |
Hindi/Telugu | X | AYUSH KESARWANI | 83 |
Hindi/Telugu | X | VAISHNAVI PAL | 83 |
Hindi/Telugu | X | SAKSHI YADAV | 84 |
Hindi/Telugu | X | NISHANT SHARMA | 81 |
Hindi/Telugu | X | AYUSHMAN GUPTA | 80 |
Hindi/Telugu | X | YASHRAJ JAISWAL | 80 |
Mathematics | X | DIVYANSHU VERMA | 89 |
Mathematics | X | PRIYANSHU MISHRA | 76 |
Mathematics | X | NISHANT SHARMA | 75 |
Mathematics | X | ADARSH SINGH | 71 |
Mathematics | X | ARPIT TIWARI | 71 |
Science | X | DIVYANSHU VERMA | 95 |
Science | X | ARPIT TIWARI | 88 |
Science | X | ADARSH SINGH | 77 |
Science | X | YASHRAJ JAISWAL | 90 |
Social | X | ARPIT TIWARI | 98 |
Social | X | YASHRAJ JAISWAL | 95 |
Social | X | DIVYANSHU VERMA | 92 |
Social | X | KANAK SINGH | 85 |
Social | X | ADITYA SINGH CHAUHAN | 81 |
Social | X | PRATYAKSHA MISHRA | 80 |
COMPUTER APPLICATION | X | YASHRAJ JAISWAL | 92 |
COMPUTER APPLICATION | X | DIVYANSHU GUPTA | 89 |
COMPUTER APPLICATION | X | DIVYANSHU VERMA | 89 |
COMPUTER APPLICATION | X | NISHANT SHARMA | 86 |
COMPUTER APPLICATION | X | RITIKA UTTAM | 83 |
COMPUTER APPLICATION | X | ADARSH SINGH | 84 |
COMPUTER APPLICATION | X | ARPIT TIWARI | 84 |
COMPUTER APPLICATION | X | KANAK SINGH | 81 |
COMPUTER APPLICATION | X | PRIYANSHU MISHRA | 81 |
COMPUTER APPLICATION | X | VAISHNAVI PAL | 80 |
COMPUTER APPLICATION | X | ADITYA SINGH CHAUHAN | 80 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Binga Wana,
Hamirpur Road Naubasta
Kanpur (208021) - Uttar Pradesh
: 091
- 7388560910
: 9415784285
: mvmkanpur@mssmail.org