At Maharishi Vidya Mandir, Kanpur teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
PT/ PRT | 1 |
Accountant | 1 |
L.D.C | 1 |
PT/Clerk | 1 |
PET | 1 |
Computer opre. | 1 |
PRINCIPAL | 1 |
Librarian | 1 |
PGT | 2 |
TGT | 2 |
PT/PGT | 2 |
PT/PRT | 3 |
PT/TGT | 3 |
PRT | 7 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Adesh Kumar | PRINCIPAL | |
2 | Alka Saxena | PRT | |
3 | Alka Srivastava | PRT | |
4 | Anand Dwivedi | PT/PGT | |
5 | Archana Shukla | PT/PRT | |
6 | K.P. Singh | PET | |
7 | Maya Srivastava | PRT | |
8 | Madhulika Shukla | PRT | |
9 | Neela Bajpai | PGT | |
10 | Pooja Awasthi | PGT | |
11 | Promodini Srivastava | PRT | |
12 | Rekha Srivastav | TGT | |
13 | Ruby Shukla | PT/PRT | |
14 | Saroj Parmar | PRT | |
15 | Sarojani Sachan | Librarian | |
16 | Sashi Nigam | TGT | |
17 | Sikha Srivastav | PRT | |
18 | Vinod Kumar Srivastava | L.D.C | |
19 | Shubham Bajpai | Computer opre. | |
20 | Vijay Rai | Accountant | |
21 | Ajay Shankar Dixit | PT/TGT | |
22 | Chandra Prakash Pandey | PT/TGT | |
23 | Deepesh Dixit | PT/PGT | |
24 | Rashmi Singh | PT/TGT | |
25 | Surabhi Kaushal | PT/PRT | |
26 | Arti Nigam | PT/ PRT | |
27 | Jyoti Shukla | PT/Clerk |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through O.B.C. by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Binga Wana,
Hamirpur Road Naubasta
Kanpur (208021) - Uttar Pradesh
: 00
- 917388560910
: 9415784285
: mvmkanpur@mssmail.org