Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 5 |
K.G. | 2 | 36 |
I | 1 | 18 |
II | 1 | 21 |
III | 1 | 18 |
IV | 1 | 16 |
V | 1 | 13 |
VI | 1 | 21 |
VII | 1 | 23 |
VIII | 1 | 23 |
IX | 1 | 26 |
X | 1 | 29 |
XI | 3 | 24 |
XII | 3 | 42 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Binga Wana,
Hamirpur Road Naubasta
Kanpur (208021) - Uttar Pradesh
: 091
- 7388560910
: 9415784285
: mvmkanpur@mssmail.org