Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 8 |
LKG | 1 | 12 |
UKG | 1 | 26 |
I | 1 | 25 |
II | 1 | 23 |
III | 1 | 29 |
IV | 1 | 20 |
V | 1 | 22 |
VI | 1 | 16 |
VII | 1 | 29 |
VIII | 1 | 26 |
IX | 1 | 35 |
X | 1 | 22 |
XI | 3 | 32 |
XII | 3 | 22 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Binga Wana,
Hamirpur Road Naubasta
Kanpur (208021) - Uttar Pradesh
: 091
- 7388560910
: 9415784285
: mvmkanpur@mssmail.org