| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 10 |
| UKG | 1 | 33 |
| K.G. | 1 | 38 |
| I | 1 | 21 |
| II | 1 | 30 |
| III | 1 | 34 |
| IV | 1 | 30 |
| V | 1 | 36 |
| VI | 1 | 20 |
| VII | 1 | 31 |
| VIII | 1 | 18 |
| IX | 1 | 32 |
| X | 1 | 32 |
| XI | CBZ | 15 |
| XI | PCM | 20 |
| XI | COMMERCE | 6 |
| XII | CBZ | 2 |
| XII | PCM | 12 |
| XII | COMMERCE | 10 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Binga Wana,
Hamirpur Road Naubasta
Kanpur (208021) - Uttar Pradesh
: 091
- 0512 2155218
/ 7388560910
: 9415784285
: mvmkanpur@mssmail.org