S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 2882 | ASHISH KUMAR | XII | B | |
2 | 2867 | ADARSH PANDEY | XII | A | |
3 | 2966 | SATVIK MISHRA | XII | C | |
4 | 2558 | NITIN YADAV | XII | C | |
5 | 2874 | JOGINDER SINGH | XII | A | |
6 | 2590 | MRITYUNJAY TIWARI | XII | A | |
7 | 2219 | PRIYANSH SHUKLA | XII | ||
8 | 2234 | KUMKUM TIWARI | XII | A | |
9 | 2265 | SAUMYA SHUKLA | XII | ||
10 | 2291 | KIRTI SHUKLA | XII | ||
11 | 2351 | RAJ SHUKLA | XII | ||
12 | 2357 | VIDUSHI SHUKLA | X | A | |
13 | 2377 | SARIKSHA YADAV | V | A | |
14 | 2378 | VISHESH GAUTAM | XII | A | |
15 | 2388 | UDITA SINGH | XII | ||
16 | 2392 | KESHAV MISHRA | XII | ||
17 | 2395 | DIVYANSH MISHRA | XII | ||
18 | 2404 | SRAJAL SAVITA | XII | ||
19 | 2407 | DEEPAK KUMAR | XII | ||
20 | 2476 | DHRUV SRIVASTAVA | XII | ||
21 | 2479 | AYUSH YADAV | XII | A | |
22 | 2491 | RAJ YADAV | III | A | |
23 | 2500 | HARSHIT PURWAR | XII | ||
24 | 2505 | ADARSH PAL | VIII | A | |
25 | 2535 | SRASHTI SRIVASTAVA | VIII | A | |
26 | 2540 | RAVI AWASTHI | XII | ||
27 | 2541 | PRIYA | XII | ||
28 | 2544 | ABHAY TIWARI | XII | A | |
29 | 2545 | ADITYA GUPTA | XII | ||
30 | 2547 | SUJAL GUPTA | XII | ||
31 | 2550 | AMULYA GUPTA | XII | ||
32 | 2551 | VAISHANAVI GUPTA | XII | ||
33 | 2552 | AVNI NIGAM | XII | ||
34 | 2562 | PRAKHAR AWASHTHI | XII | ||
35 | 2579 | HARSHIT KATIYAR | XII | ||
36 | 2581 | ABHAY BAJPAI | XII | B | |
37 | 2583 | AMAN SHUKLA | XII | ||
38 | 2584 | SANCHITA SHUKLA | XII | A | |
39 | 2585 | ARPITA PANDEY | XII | ||
40 | 2596 | DIVYANSH DIXIT | XII | ||
41 | 2597 | DURGESH GUPTA | XII | A | |
42 | 2616 | SUYASH SHARMA | XII | ||
43 | 2626 | ABHIJEET TIWARI | V | A | |
44 | 2630 | HARPREET KAUR | XII | A | |
45 | 2638 | TANYA SINGH | XII | ||
46 | 2652 | ISHANT KUMAR | VI | A | |
47 | 2665 | ASHU YADAV | V | A | |
48 | 2671 | SUYASH SHARMA | IX | ||
49 | 2673 | AKASH SACHAN | XII | ||
50 | 2674 | AAKANSHA SACHAN | XII | ||
51 | 2677 | HARSH VERMA | XII | ||
52 | 2701 | JEETENDER SINGH | XII | ||
53 | 2712 | SIDDHI SHARMA | IX | A | |
54 | 2719 | SHIV PRAKASH | XII | ||
55 | 2726 | SHIVANI TIWARI | XII | ||
56 | 2724 | SHIVAM KUSHWAHA | XII | A | |
57 | 2743 | ADARSH DWIVEDI | XII | ||
58 | 2769 | AMAN GUPTA | XII | ||
59 | 2772 | PRAKHAR AGNIHOTRI | XII | ||
60 | 2775 | ANKUR MISHRA | XII | ||
61 | 2776 | SHIVAM SINGH | XII | A | |
62 | 2777 | RAJ PRATAP SINGH | XII | ||
63 | 2778 | ALOK YADAV | XII | ||
64 | 2780 | GAURAV SINGH TOMAR | XII | ||
65 | 2781 | GAURAV YADAV | XII | ||
66 | 2788 | AMAN KUMAR | X | A | |
67 | 2795 | ABHISHEK SINGH | XII | ||
68 | 2799 | SUMIT KUMAR YADAV | XII | ||
69 | 2801 | DIVYANSHU DHAWAN | II | A | |
70 | 2802 | PRIYANSHU DHAWAN | IV | A | |
71 | 2803 | ROSHANI SINGH | XII | ||
72 | 2808 | ABHIGYAN GUPTA | IV | A | |
73 | 2831 | PUNEET PANDEY | VI | A | |
74 | 2850 | ASHWANI | X | B | |
75 | 2868 | KAPIL KUMAR SINGH | VIII | A | |
76 | 2893 | ANKUSH | XII | ||
77 | 2916 | ISHIKA SAHU | II | A | |
78 | 2917 | PRATEEK MISHRA | XII | A | |
79 | 2962 | ADITI | IV | A | |
80 | 2961 | NIHAL | VII | A | |
81 | 2599 | AMAR SINGH | XII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Binga Wana,
Hamirpur Road Naubasta
Kanpur (208021) - Uttar Pradesh
: 0512
- 2155218
: 9415784285
: mvmkanpur@mssmail.org